How are all the headsets compared?The Data
Headset Name | Resolution Width | Resolution Height | Horizontal FOV | Vertical FOV | Max Refresh Rate |
---|---|---|---|---|---|
Acer WMR AH100 (Dev Kit) | 1440 | 1440 | 85 +- 0.0 | 89 +- 0.0 | 90 Hz |
Acer WMR AH101 | 1440 | 1440 | 97 +- 0.0 | 96 +- 0.0 | 90 Hz |
BigScreen Beyond | 2560 | 2560 | 95 +- 3.0 | 88 +- 10.5 | 90 Hz |
HP Reverb (G1) | 2160 | 2160 | 97 +- 2.5 | 90 +- 1.3 | 90 Hz |
HP Reverb G2 | 2160 | 2160 | 94 +- 9.2 | 88 +- 4.2 | 90 Hz |
HTC Vive | 1080 | 1200 | 97 +- 8.4 | 93 +- 7.3 | 90 Hz |
HTC Vive Cosmos | 1440 | 1700 | 97 +- 1.8 | 94 +- 5.2 | 90 Hz |
HTC Vive Cosmos Elite | 1440 | 1700 | 90 +- 8.8 | 94 +- 7.7 | 90 Hz |
HTC Vive Pro | 1440 | 1600 | 98 +- 10.2 | 97 +- 8.5 | 90 Hz |
HTC VIVE Pro 2 | 2448 | 2448 | 110 +- 6.8 | 88 +- 6.9 | 90 Hz |
Lenovo Mixed Reality | 1440 | 1440 | 94 +- 4.4 | 94 +- 2.8 | 90 Hz |
Medion Erazer X1000 (WMR) | 1440 | 1440 | 95 +- 0.0 | 96 +- 0.5 | 90 Hz |
Meta Quest 3 | 2064 | 2208 | 104 +- 6.3 | 97 +- 8.7 | 120 Hz |
Oculus Go | 1440 | 1280 | 89 +- 2.5 | 90 +- 1.2 | 60 Hz |
Oculus Quest | 1440 | 1600 | 94 +- 7.2 | 91 +- 7.1 | 72 Hz |
Oculus Quest 2 | 1832 | 1920 | 96 +- 9.0 | 94 +- 9.6 | 120 Hz |
Oculus Rift CV1 | 1080 | 1200 | 88 +- 2.7 | 85 +- 6.7 | 90 Hz |
Oculus Rift CV1 Prototype (ES08) | 1080 | 1200 | 80 +- 0.0 | 84 +- 0.0 | 90 Hz |
Oculus Rift DK2 | 960 | 1080 | 93 +- 0.0 | 99 +- 0.0 | 75 Hz |
Oculus Rift S | 1280 | 1440 | 90 +- 6.8 | 90 +- 7.5 | 80 Hz |
PICO 4 | 2160 | 2160 | 98 +- 10.4 | 96 +- 11.3 | 90 Hz |
Pimax 5K+ | 2560 | 1440 | 140 +- 14.1 | 102 +- 2.5 | 180 Hz |
Pimax 8K | 3860 | 2160 | 124 +- 30.4 | 100 +- 8.8 | 120 Hz |
Pimax Artisan | 1700 | 1440 | 127 +- 3.0 | 98 +- 3.6 | 144 Hz |
Pimax Crystal | 2880 | 2880 | 104 +- 0.7 | 95 +- 19.6 | 120 Hz |
Pimax Vision 8K X | 3840 | 1920 | 152 +- 14.3 | 103 +- 2.7 | 120 Hz |
Pimax Vision 8K+ | 3860 | 2160 | 154 +- 8.6 | 105 +- 0.4 | 120 Hz |
Samsung Oddysey+ | 1440 | 1600 | 104 +- 0.6 | 107 +- 1.6 | 90 Hz |
StarVR One | 1830 | 1464 | 174 +- 2.5 | 114 +- 6.5 | 90 Hz |
Valve Index | 1440 | 1600 | 108 +- 2.7 | 103 +- 7.8 | 144 Hz |
Contribute to the database The Tool
As everyone vision is different, as is the shape of face, our results will vary from person to person. This is why we built the tool, which is free to download below. Also, as our results are different than other tools our there, so we've put the full source code out for people to review.
The tool supports Oculus and SteamVR headset, but as the code is available, feel free to add support for whatever you need, even for AR headsets. I'll be more than happy to keep the list as complete as possible.
Questions and answers FAQ
Q: Is this per eye or total?
A: The reported FOV is total, both eyes combined.
Q:What is the text readability score?
A: The value corresponds with Snellen charts of visual acruity used by opticans. A value of 5 corresponds with 20/40 vision, 8 would be for 20/20
Q: Do you still need XY?
A: Yes! The more data we have, the more accurate the dataset is, and also allows us to understand the invidual differences. So please download the tool and measure your headset, even if it's already listed.
Those numbers are false, I tried X and Y and Y has bigger FOV!
A: That's the trick - FOV depends on many factors, so you can have different results with different headsets. That's why we're collecting the data to understand it.
Q: What kind of data are you collecting?
A: Only those you see in app - Headset ID and Revision, FOV values, text-readability score and whenever the headset was modded or not. We also add timestamp on our side. No other data are recorded or stored.
In case you need anything Contact
For any questions, feel free to contact me directly at jan@infinite.cz or @ENiKS_CZ on Twitter.
What's changing, why and when Changelog
6/9/2020
Added source data link
3/9/2020
Add FAQ on the website, app remains unchanged.
2/9/2020 1.2.0
Reworked the UX of the app to make it more clear, upgraded website to show names of the headset and allow sorting.
1/9/2020 1.1.0
Added "too close" warning, when you lean towards the text in text readability assessment.
1/9/2020 1.0.0
Initial Release