How are all the headsets compared?The Data
Headset Name | Horizontal FOV | Vertical FOV | Text Readability |
---|---|---|---|
Acer WMR AH100 (Dev Kit) | 85 +- 0.0 | 89 +- 0.0 | 2.0 +- 0.00 |
Acer WMR AH101 | 97 +- 0.0 | 96 +- 0.0 | 4.0 +- 0.00 |
BigScreen Beyond | 93 +- 0.0 | 96 +- 1.5 | 4.0 +- 0.00 |
BigScreen Beyond Modded | 94 +- 0.0 | 99 +- 0.0 | 4.0 +- 0.00 |
HP Reverb (G1) | 97 +- 2.6 | 90 +- 1.3 | 5.0 +- 1.97 |
HP Reverb (G1) Modded | 96 +- 3.0 | 89 +- 0.0 | 4.0 +- 1.87 |
HP Reverb G2 | 94 +- 9.2 | 88 +- 4.2 | 4.1 +- 2.27 |
HP Reverb G2 Modded | 98 +- 7.1 | 90 +- 2.0 | 4.2 +- 2.03 |
HTC Vive | 97 +- 8.4 | 93 +- 7.3 | 2.2 +- 0.85 |
HTC Vive Modded | 104 +- 7.2 | 101 +- 7.2 | 2.5 +- 1.37 |
HTC Vive Cosmos | 97 +- 1.8 | 94 +- 5.2 | 3.0 +- 1.22 |
HTC Vive Cosmos Modded | 99 +- 0.0 | 100 +- 0.0 | 4.0 +- 0.00 |
HTC Vive Cosmos Elite | 88 +- 9.0 | 92 +- 7.8 | 4.8 +- 2.14 |
HTC Vive Cosmos Elite Modded | 96 +- 3.8 | 100 +- 6.6 | 3.2 +- 1.07 |
HTC Vive Pro | 98 +- 10.2 | 97 +- 8.5 | 3.0 +- 1.20 |
HTC Vive Pro Modded | 105 +- 3.2 | 104 +- 2.2 | 3.0 +- 0.85 |
HTC VIVE Pro 2 | 110 +- 6.8 | 88 +- 6.9 | 3.6 +- 2.01 |
HTC VIVE Pro 2 Modded | 113 +- 4.7 | 91 +- 4.9 | 2.7 +- 1.34 |
Lenovo Mixed Reality | 94 +- 4.4 | 94 +- 2.8 | 3.2 +- 1.77 |
Lenovo Mixed Reality Modded | 96 +- 0.5 | 96 +- 1.0 | 3.5 +- 0.50 |
Medion Erazer X1000 (WMR) | 95 +- 0.0 | 96 +- 0.5 | 4.0 +- 0.00 |
Medion Erazer X1000 (WMR) Modded | 97 +- 0.9 | 97 +- 0.9 | 4.0 +- 0.00 |
Oculus Go | 89 +- 2.5 | 90 +- 1.2 | 2.7 +- 0.94 |
Oculus Quest | 94 +- 6.5 | 91 +- 6.7 | 3.5 +- 1.65 |
Oculus Quest Modded | 94 +- 8.0 | 92 +- 5.7 | 3.1 +- 1.20 |
Oculus Quest 2 | 94 +- 8.6 | 94 +- 9.1 | 3.2 +- 1.68 |
Oculus Quest 2 Modded | 96 +- 7.8 | 97 +- 5.2 | 3.3 +- 1.29 |
Oculus Rift CV1 | 88 +- 2.7 | 85 +- 6.7 | 3.0 +- 1.67 |
Oculus Rift CV1 Modded | 89 +- 1.0 | 85 +- 5.0 | 4.0 +- 2.45 |
Oculus Rift CV1 Prototype (ES08) | 80 +- 0.0 | 84 +- 0.0 | 4.0 +- 0.00 |
Oculus Rift DK2 | 93 +- 0.0 | 99 +- 0.0 | 1.0 +- 0.00 |
Oculus Rift S | 89 +- 6.3 | 89 +- 7.3 | 3.1 +- 1.64 |
Oculus Rift S Modded | 91 +- 9.2 | 89 +- 9.0 | 3.3 +- 1.60 |
PICO 4 | 99 +- 10.5 | 97 +- 12.6 | 3.2 +- 1.07 |
PICO 4 Modded | 103 +- 3.5 | 100 +- 4.1 | 3.7 +- 1.37 |
Pimax 5K+ | 146 +- 9.7 | 103 +- 1.4 | 4.3 +- 0.47 |
Pimax 8K | 159 +- 0.5 | 107 +- 1.6 | 3.0 +- 0.00 |
Pimax Artisan | 129 +- 2.3 | 97 +- 4.1 | 3.3 +- 0.83 |
Pimax Vision 8K X | 152 +- 14.3 | 103 +- 2.7 | 4.1 +- 0.74 |
Pimax Vision 8K X Modded | 140 +- 0.0 | 99 +- 0.0 | 4.0 +- 0.00 |
Pimax Vision 8K+ | 154 +- 8.6 | 105 +- 0.4 | 3.8 +- 0.43 |
Samsung Oddysey+ | 104 +- 0.6 | 107 +- 1.6 | 3.6 +- 2.18 |
Samsung Oddysey+ Modded | 103 +- 1.3 | 106 +- 3.8 | 6.2 +- 3.19 |
StarVR One | 174 +- 2.5 | 114 +- 6.5 | 2.3 +- 0.47 |
Valve Index | 108 +- 2.7 | 103 +- 7.8 | 3.7 +- 1.12 |
Valve Index Modded | 107 +- 3.8 | 103 +- 7.3 | 3.6 +- 0.50 |
Contribute to the database The Tool
As everyone vision is different, as is the shape of face, our results will vary from person to person. This is why we built the tool, which is free to download below. Also, as our results are different than other tools our there, so we've put the full source code out for people to review.
The tool supports Oculus and SteamVR headset, but as the code is available, feel free to add support for whatever you need, even for AR headsets. I'll be more than happy to keep the list as complete as possible.
Questions and answers FAQ
Q: Is this per eye or total?
A: The reported FOV is total, both eyes combined.
Q:What is the text readability score?
A: The value corresponds with Snellen charts of visual acruity used by opticans. A value of 5 corresponds with 20/40 vision, 8 would be for 20/20
Q: Do you still need XY?
A: Yes! The more data we have, the more accurate the dataset is, and also allows us to understand the invidual differences. So please download the tool and measure your headset, even if it's already listed.
Those numbers are false, I tried X and Y and Y has bigger FOV!
A: That's the trick - FOV depends on many factors, so you can have different results with different headsets. That's why we're collecting the data to understand it.
Q: What kind of data are you collecting?
A: Only those you see in app - Headset ID and Revision, FOV values, text-readability score and whenever the headset was modded or not. We also add timestamp on our side. No other data are recorded or stored.
In case you need anything Contact
For any questions, feel free to contact me directly at jan@infinite.cz or @ENiKS_CZ on Twitter.
What's changing, why and when Changelog
6/9/2020
Added source data link
3/9/2020
Add FAQ on the website, app remains unchanged.
2/9/2020 1.2.0
Reworked the UX of the app to make it more clear, upgraded website to show names of the headset and allow sorting.
1/9/2020 1.1.0
Added "too close" warning, when you lean towards the text in text readability assessment.
1/9/2020 1.0.0
Initial Release